Schedule-at-a-Glance
Sunday, April 27
| 2:00–4:00 pm | SOCAP Committee Meetings |
| 4:00–5:30 pm | Chapter Leadership Forum |
| 5:30–6:30 pm | New Member/First-Timer Welcome |
| 3:00–8:00 pm | Conference Registration |
| 7:00–8:00 pm | Welcome Reception |
Monday, April 28
| 7:30 am–5:30 pm | Conference Registration |
| 7:30 am–5:30 pm | Exhibit Hall Hours |
| 9:00–10:30 am | Opening General Session: Keynote Dr. James Canton Global Futurist and Author |
| 10:30–11:00 am | Networking Break |
| 11:00 am–12:00 pm | Industry Learning Labs (6 sessions) • Food & Beverage • Pharmaceutical/Healthcare • Travel/Hospitality • Retail/Apparel • Consumer Products • Automotive |
| 12:15–1:30 pm | Networking Luncheon (Sponsored by AFFINA) |
| 12:15–1:30 pm | New Member Luncheon |
| 1:45–3:00 pm | Breakout sessions (4 sessions) • What Gen Y Wants • Taking the Plunge: Overcoming the Challenges of Introducing Consumer Services on a Global Scale • Communicating the Voice of the Consumer To Your Company • We are Everywhere…Now What? Making the Leap from International to Global |
| 3:00–3:30 pm | Networking Break |
| 3:30–5:00 pm | Afternoon General Session: Keynote B.J. McDonald Senior Director, Continental Airlines |
| 5:15–6:15 pm | Exhibitor Reception |
Tuesday, April 29
| 7:30–8:30 am | Exhibitor Go-Round |
| 7:30 am–5:00 pm | Conference Registration |
| 8:45 am–3:30 pm | Exhibit Hall Hours |
| 9:00–10:30 am | Morning General Session: Keynote Olivette Whipple Vice President, Global CRM Customer Contact Centers, Americas, Europe, Asia, IBM |
| 10:30–11:00 am | Networking Break |
| 11:00 am–12:00 pm | Industry Learning Labs (6 sessions) • Food & Beverage • Pharmaceutical/Healthcare • Travel/Hospitality • Retail/Apparel • Consumer Products • Automotive |
| 11:00 am–1:00 pm | Executive SANG Meeting & Luncheon (additional registration required) |
| 12:15–1:30pm | Networking Luncheon (Buffet in Exhibit Hall) Sponsored by Telerx) |
| 1:45–3:00 pm | Breakout sessions (4 sessions) • How to Move the Mountain or Make Data Speak • Can You Build a Global Consumer Relations Department and Keep a Local Focus? • Optimizing Consumer Data for the Greatest Impact on your Organization: A Cross-Industry Look • Customer Insights to Create Customer WOWs! |
| 3:00–3:30 pm | Networking Break/Close of Exhibit Hall |
| 3:30–5:00 pm | Closing General Session: Keynote Sidney Fuchs President and Chief Executive Officer, OAO Technology Solutions, Inc. |
| 6:00–10:00 pm | Conference Social Event |
Wednesday, April 30
| 8:30–10:30 am | Blogging Workshop (additional registration required) Engaging the Customer with Blogging & Social Media |
| 10:30am–2:00 pm | Food & Beverage SANG Meeting |






